

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Suzuki Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 44 | 43.2% | 1.000 | 13.6% | 15.9% |
| L3 vs TOR Bullpen | 61 | 24.6% | 0.569 | 9.8% | 4.9% |
| '26 vs LHP | 65 | 24.6% | 0.481 | 3.1% | 18.5% |
| '26 All Games | 260 | 23.5% | 0.445 | 3.8% | 11.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 4 | 1 | 0 |
| 06/19/26 | vs | W 16-2 | 5 | 3 | 0 |
| 08/14/25 | @ | L 1-2 | 0 | 0 | 0 |
| 08/13/25 | @ | W 4-1 | 3 | 1 | 0 |
| 08/12/25 | @ | L 1-5 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.