

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Okamoto Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 232 | 19.8% | 0.439 | 5.2% | 9.1% |
| '26 All Games | 306 | 20.3% | 0.443 | 5.2% | 9.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 3 | 1 | 1 |
| 06/19/26 | @ | L 2-16 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.