

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Kirk Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 6 | 50.0% | 2.000 | 50.0% | 0.0% |
| L3 vs CHC Bullpen | 63 | 23.8% | 0.263 | 0.0% | 4.8% |
| '26 vs RHP | 31 | 19.4% | 0.370 | 3.2% | 12.9% |
| '26 All Games | 44 | 18.2% | 0.325 | 2.3% | 9.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 1 | 1 | 0 |
| 06/19/26 | @ | L 2-16 | 4 | 0 | 0 |
| 08/14/25 | vs | W 2-1 | 1 | 0 | 0 |
| 08/13/25 | vs | L 1-4 | 3 | 0 | 0 |
| 08/12/25 | vs | W 5-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.