

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Giménez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 13 | 15.4% | 0.154 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 51 | 29.4% | 0.357 | 0.0% | 5.9% |
| '26 vs RHP | 192 | 22.9% | 0.389 | 2.6% | 3.1% |
| '26 All Games | 260 | 21.5% | 0.373 | 2.7% | 3.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 2 | 1 | 0 |
| 06/19/26 | @ | L 2-16 | 3 | 1 | 0 |
| 08/14/25 | vs | W 2-1 | 0 | 0 | 0 |
| 08/13/25 | vs | L 1-4 | 3 | 1 | 0 |
| 08/12/25 | vs | W 5-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.