

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Amaya Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 20 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TOR Bullpen | 9 | 33.3% | 0.375 | 0.0% | 11.1% |
| '26 vs LHP | 46 | 21.7% | 0.333 | 0.0% | 17.4% |
| '26 All Games | 125 | 18.4% | 0.363 | 2.4% | 12.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 3 | 0 | 0 |
| 08/13/25 | @ | W 4-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.