

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Straw Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 4 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 49 | 18.4% | 0.214 | 0.0% | 14.3% |
| '26 vs RHP | 57 | 24.6% | 0.353 | 1.8% | 8.8% |
| '26 All Games | 136 | 21.3% | 0.333 | 1.5% | 9.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 3 | 1 | 0 |
| 08/14/25 | vs | W 2-1 | 2 | 0 | 0 |
| 08/13/25 | vs | L 1-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.