

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Happ Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 69 | 30.4% | 0.476 | 4.3% | 8.7% |
| L3 vs TOR Bullpen | 81 | 18.5% | 0.211 | 0.0% | 12.3% |
| '26 vs LHP | 91 | 16.5% | 0.357 | 4.4% | 6.6% |
| '26 All Games | 323 | 19.5% | 0.467 | 5.0% | 13.3% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 4 | 1 | 0 |
| 06/19/26 | vs | W 16-2 | 4 | 2 | 0 |
| 08/14/25 | @ | L 1-2 | 4 | 1 | 0 |
| 08/13/25 | @ | W 4-1 | 4 | 0 | 0 |
| 08/12/25 | @ | L 1-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.