

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Hoerner Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 45 | 33.3% | 0.357 | 0.0% | 6.7% |
| L3 vs TOR Bullpen | 52 | 34.6% | 0.346 | 0.0% | 0.0% |
| '26 vs LHP | 95 | 26.3% | 0.425 | 2.1% | 7.4% |
| '26 All Games | 342 | 20.8% | 0.328 | 1.2% | 9.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 4 | 0 | 0 |
| 06/19/26 | vs | W 16-2 | 6 | 3 | 0 |
| 08/14/25 | @ | L 1-2 | 4 | 2 | 0 |
| 08/13/25 | @ | W 4-1 | 4 | 2 | 0 |
| 08/12/25 | @ | L 1-5 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.