

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Varsho Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 75 | 21.3% | 0.444 | 5.3% | 16.0% |
| '26 vs RHP | 179 | 22.9% | 0.419 | 2.8% | 10.1% |
| '26 All Games | 240 | 22.9% | 0.419 | 2.5% | 9.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 4 | 1 | 1 |
| 08/14/25 | vs | W 2-1 | 0 | 0 | 0 |
| 08/13/25 | vs | L 1-4 | 3 | 0 | 0 |
| 08/12/25 | vs | W 5-1 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.