

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Sánchez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 15 | 40.0% | 0.500 | 0.0% | 20.0% |
| L3 vs CHC Bullpen | 39 | 0.0% | 0.000 | 0.0% | 7.7% |
| '26 vs RHP | 195 | 27.7% | 0.492 | 3.6% | 4.6% |
| '26 All Games | 223 | 26.0% | 0.451 | 3.1% | 4.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 2-16 | 4 | 0 | 0 |
| 05/21/25 | vs | L 1-2 | 3 | 1 | 0 |
| 05/20/25 | vs | L 1-14 | 3 | 0 | 0 |
| 05/19/25 | vs | W 8-7 | 5 | 3 | 1 |
| 05/14/25 | @ | W 3-1 | 4 | 0 | 0 |
| 05/13/25 | @ | L 4-5 | 4 | 2 | 0 |
| 05/12/25 | @ | L 2-5 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.