

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Conforto Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 114 | 31.6% | 0.750 | 13.2% | 5.3% |
| L3 vs TOR Bullpen | 75 | 20.0% | 0.227 | 0.0% | 12.0% |
| '26 vs LHP | 4 | 25.0% | 0.333 | 0.0% | 25.0% |
| '26 All Games | 116 | 19.0% | 0.434 | 3.4% | 13.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 16-2 | 1 | 0 | 0 |
| 08/10/25 | vs | L 4-5 | 1 | 0 | 0 |
| 08/09/25 | vs | W 9-1 | 1 | 1 | 0 |
| 08/08/25 | vs | W 5-1 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.