

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Swanson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 147 | 26.5% | 0.422 | 4.1% | 8.2% |
| L3 vs TOR Bullpen | 102 | 17.6% | 0.222 | 0.0% | 20.6% |
| '26 vs LHP | 85 | 17.6% | 0.413 | 4.7% | 7.1% |
| '26 All Games | 282 | 15.6% | 0.325 | 2.8% | 13.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 3 | 2 | 0 |
| 06/19/26 | vs | W 16-2 | 4 | 1 | 0 |
| 08/14/25 | @ | L 1-2 | 4 | 1 | 0 |
| 08/13/25 | @ | W 4-1 | 4 | 0 | 0 |
| 08/12/25 | @ | L 1-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.