

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Kelly Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 27 | 44.4% | 1.000 | 11.1% | 22.2% |
| L3 vs TOR Bullpen | 51 | 17.6% | 0.176 | 0.0% | 0.0% |
| '26 vs LHP | 70 | 28.6% | 0.550 | 4.3% | 14.3% |
| '26 All Games | 199 | 25.1% | 0.390 | 2.0% | 9.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 16-2 | 4 | 2 | 1 |
| 08/14/25 | @ | L 1-2 | 3 | 0 | 0 |
| 08/12/25 | @ | L 1-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.