

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Springer Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 69 | 21.7% | 0.579 | 8.7% | 17.4% |
| '26 vs RHP | 175 | 18.9% | 0.365 | 3.4% | 9.1% |
| '26 All Games | 243 | 19.3% | 0.389 | 3.3% | 10.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 5 | 1 | 0 |
| 06/19/26 | @ | L 2-16 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.