

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imanaga | 61st % | 83rd % | 55th % | 59th % | 11th % |
| Bullpen | 76th % | 64th % | 78th % | 81st % | 49th % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMANAGA | 6 | 50.0% | 2.000 | 50.0% | 0.0% |
| L3 vs CHC Bullpen | 18 | 16.7% | 0.167 | 0.0% | 0.0% |
| '26 vs LHP | 157 | 22.9% | 0.489 | 5.1% | 7.0% |
| '26 All Games | 495 | 19.0% | 0.431 | 5.3% | 8.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | vs | W 9-8 | 4 | 1 | 0 |
| 05/16/26 | vs | W 8-3 | 4 | 1 | 1 |
| 05/15/26 | vs | L 5-10 | 4 | 2 | 1 |
| 07/27/25 | vs | L 4-5 | 4 | 0 | 0 |
| 07/26/25 | vs | L 1-6 | 3 | 1 | 0 |
| 07/25/25 | vs | W 12-5 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.