

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 28th % | 39th % | 48th % | 23rd % | 33rd % |
| Bullpen | 86th % | 69th % | 63rd % | 80th % | 94th % |
| Crow-Armstrong Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 39 | 38.5% | 0.800 | 7.7% | 0.0% |
| '26 vs RHP | 375 | 22.9% | 0.548 | 5.6% | 11.5% |
| '26 All Games | 555 | 23.6% | 0.533 | 5.0% | 11.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 8-9 | 3 | 0 | 0 |
| 05/16/26 | @ | L 3-8 | 3 | 1 | 1 |
| 05/15/26 | @ | W 10-5 | 5 | 1 | 0 |
| 07/27/25 | @ | W 5-4 | 4 | 2 | 0 |
| 07/26/25 | @ | W 6-1 | 5 | 1 | 0 |
| 07/25/25 | @ | L 5-12 | 3 | 0 | 0 |
| 05/18/25 | vs | W 6-2 | 4 | 2 | 0 |
| 05/17/25 | vs | W 7-3 | 5 | 2 | 0 |
| 05/16/25 | vs | W 13-3 | 5 | 4 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.