

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 28th % | 39th % | 48th % | 23rd % | 33rd % |
| Bullpen | 86th % | 69th % | 63rd % | 80th % | 94th % |
| Busch Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 9 | 66.7% | 1.667 | 33.3% | 0.0% |
| L3 vs CWS Bullpen | 57 | 15.8% | 0.200 | 0.0% | 21.1% |
| '26 vs RHP | 390 | 21.0% | 0.387 | 2.6% | 12.8% |
| '26 All Games | 552 | 20.8% | 0.387 | 2.5% | 12.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 8-9 | 4 | 1 | 1 |
| 05/16/26 | @ | L 3-8 | 4 | 1 | 0 |
| 05/15/26 | @ | W 10-5 | 4 | 1 | 0 |
| 07/27/25 | @ | W 5-4 | 5 | 0 | 0 |
| 07/26/25 | @ | W 6-1 | 5 | 1 | 0 |
| 07/25/25 | @ | L 5-12 | 4 | 0 | 0 |
| 05/18/25 | vs | W 6-2 | 4 | 2 | 0 |
| 05/17/25 | vs | W 7-3 | 4 | 0 | 0 |
| 05/16/25 | vs | W 13-3 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.