

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 28th % | 39th % | 48th % | 23rd % | 33rd % |
| Bullpen | 86th % | 69th % | 63rd % | 80th % | 94th % |
| Amaya Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 24 | 12.5% | 0.125 | 0.0% | 0.0% |
| '26 vs RHP | 141 | 19.9% | 0.385 | 2.8% | 7.8% |
| '26 All Games | 204 | 20.6% | 0.379 | 2.5% | 9.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 8-9 | 1 | 0 | 0 |
| 05/16/26 | @ | L 3-8 | 4 | 2 | 1 |
| 05/17/25 | vs | W 7-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.