

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 28th % | 39th % | 48th % | 23rd % | 33rd % |
| Bullpen | 86th % | 69th % | 63rd % | 80th % | 94th % |
| Happ Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 102 | 23.5% | 0.367 | 2.9% | 11.8% |
| L3 vs CWS Bullpen | 96 | 6.3% | 0.074 | 0.0% | 15.6% |
| '26 vs RHP | 380 | 19.7% | 0.455 | 4.2% | 14.7% |
| '26 All Games | 511 | 18.4% | 0.410 | 3.9% | 12.7% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 8-9 | 5 | 0 | 0 |
| 05/16/26 | @ | L 3-8 | 4 | 0 | 0 |
| 05/15/26 | @ | W 10-5 | 4 | 2 | 0 |
| 07/27/25 | @ | W 5-4 | 3 | 0 | 0 |
| 07/26/25 | @ | W 6-1 | 3 | 2 | 1 |
| 07/25/25 | @ | L 5-12 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.