

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 28th % | 39th % | 48th % | 23rd % | 33rd % |
| Bullpen | 86th % | 69th % | 63rd % | 80th % | 94th % |
| Taylor Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 18 | 16.7% | 0.167 | 0.0% | 0.0% |
| '26 vs RHP | 14 | 14.3% | 0.182 | 0.0% | 7.1% |
| '26 All Games | 183 | 21.3% | 0.467 | 5.5% | 6.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/28/25 | vs | L 4-9 | 2 | 0 | 0 |
| 05/27/25 | vs | W 6-4 | 1 | 0 | 0 |
| 05/26/25 | vs | W 2-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.