

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Castillo | 28th % | 39th % | 48th % | 23rd % | 33rd % |
| Bullpen | 86th % | 69th % | 63rd % | 80th % | 94th % |
| Bregman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CASTILLO | 54 | 22.2% | 0.438 | 5.6% | 5.6% |
| L3 vs CWS Bullpen | 75 | 24.0% | 0.429 | 4.0% | 16.0% |
| '26 vs RHP | 417 | 21.8% | 0.407 | 3.1% | 9.6% |
| '26 All Games | 557 | 21.7% | 0.402 | 2.9% | 11.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 8-9 | 5 | 2 | 0 |
| 05/16/26 | @ | L 3-8 | 4 | 2 | 0 |
| 05/15/26 | @ | W 10-5 | 5 | 2 | 0 |
| 04/21/25 | vs | W 4-2 | 2 | 1 | 0 |
| 04/20/25 | vs | L 4-8 | 4 | 1 | 0 |
| 04/19/25 | vs | W 4-3 | 4 | 0 | 0 |
| 04/18/25 | vs | W 10-3 | 3 | 0 | 0 |
| 04/13/25 | @ | W 3-1 | 4 | 2 | 0 |
| 04/12/25 | @ | L 2-3 | 3 | 0 | 0 |
| 04/11/25 | @ | L 1-11 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.