

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imanaga | 61st % | 83rd % | 55th % | 59th % | 11th % |
| Bullpen | 76th % | 64th % | 78th % | 81st % | 49th % |
| Grichuk Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMANAGA | 18 | 33.3% | 0.400 | 0.0% | 16.7% |
| L3 vs CHC Bullpen | 30 | 10.0% | 0.100 | 0.0% | 0.0% |
| '26 vs LHP | 105 | 30.5% | 0.663 | 6.7% | 5.7% |
| '26 All Games | 194 | 26.3% | 0.535 | 4.6% | 3.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | vs | W 9-8 | 1 | 1 | 0 |
| 05/16/26 | vs | W 8-3 | 1 | 0 | 0 |
| 05/15/26 | vs | L 5-10 | 2 | 0 | 0 |
| 04/20/25 | @ | W 3-2 | 1 | 0 | 0 |
| 04/18/25 | @ | L 11-13 | 2 | 2 | 0 |
| 03/30/25 | vs | W 10-6 | 3 | 0 | 0 |
| 03/29/25 | vs | L 3-4 | 3 | 1 | 0 |
| 03/27/25 | vs | L 6-10 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.