

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 80th % | 85th % | 34th % | 93rd % | 64th % |
| Bullpen | 97th % | 93rd % | 74th % | 93rd % | 87th % |
| Meidroth Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 11 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 74 | 31.1% | 0.508 | 1.4% | 10.8% |
| '26 All Games | 279 | 24.0% | 0.388 | 1.8% | 9.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 2-1 | 4 | 1 | 0 |
| 06/09/26 | vs | W 6-5 | 4 | 1 | 0 |
| 08/19/25 | @ | L 10-11 | 3 | 1 | 0 |
| 08/18/25 | @ | W 13-9 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.