

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 80th % | 84th % | 34th % | 93rd % | 64th % |
| Bullpen | 97th % | 93rd % | 74th % | 93rd % | 87th % |
| Quero Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 59 | 8.5% | 0.229 | 3.4% | 10.2% |
| '26 All Games | 152 | 15.8% | 0.238 | 1.3% | 7.9% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 2-1 | 4 | 0 | 0 |
| 06/09/26 | vs | W 6-5 | 1 | 1 | 0 |
| 08/20/25 | @ | L 0-1 | 1 | 0 | 0 |
| 08/19/25 | @ | L 10-11 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.