

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 80th % | 85th % | 34th % | 93rd % | 64th % |
| Bullpen | 97th % | 93rd % | 74th % | 93rd % | 87th % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 78 | 19.2% | 0.464 | 5.1% | 5.1% |
| '26 All Games | 270 | 19.6% | 0.479 | 5.9% | 9.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/20/25 | @ | L 0-1 | 3 | 0 | 0 |
| 08/18/25 | @ | W 13-9 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.