

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 80th % | 84th % | 34th % | 93rd % | 64th % |
| Bullpen | 97th % | 93rd % | 74th % | 93rd % | 87th % |
| Romo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 17 | 11.8% | 0.500 | 5.9% | 23.5% |
| '26 All Games | 89 | 13.5% | 0.408 | 5.6% | 11.2% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | W 6-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.