

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 80th % | 84th % | 34th % | 93rd % | 64th % |
| Bullpen | 97th % | 93rd % | 74th % | 93rd % | 87th % |
| Hill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 12 | 25.0% | 0.333 | 0.0% | 25.0% |
| L3 vs ATL Bullpen | 24 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 59 | 22.0% | 0.491 | 6.8% | 6.8% |
| '26 All Games | 90 | 18.9% | 0.375 | 4.4% | 7.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 2-1 | 4 | 1 | 0 |
| 06/09/26 | vs | W 6-5 | 1 | 0 | 0 |
| 08/27/25 | vs | L 1-12 | 3 | 2 | 0 |
| 08/26/25 | vs | L 2-11 | 4 | 1 | 0 |
| 08/25/25 | vs | W 2-1 | 0 | 0 | 0 |
| 08/10/25 | @ | L 1-7 | 1 | 1 | 0 |
| 08/09/25 | @ | L 6-8 | 3 | 0 | 0 |
| 08/08/25 | @ | W 5-1 | 1 | 0 | 0 |
| 04/05/25 | @ | W 4-0 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.