

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Antonacci Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 12 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs LHP | 73 | 17.8% | 0.234 | 0.0% | 2.7% |
| '26 All Games | 341 | 24.3% | 0.416 | 2.1% | 7.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/26 | @ | W 5-1 | 2 | 1 | 0 |
| 06/17/26 | @ | L 5-10 | 4 | 1 | 1 |
| 06/16/26 | @ | L 2-12 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.