

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| '26 vs LHP | 41 | 17.1% | 0.250 | 0.0% | 7.3% |
| '26 All Games | 155 | 22.6% | 0.417 | 1.9% | 8.4% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 3-0 | 1 | 1 | 0 |
| 06/18/26 | @ | W 5-1 | 4 | 0 | 0 |
| 06/17/26 | @ | L 5-10 | 4 | 1 | 0 |
| 06/16/26 | @ | L 2-12 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.