

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 9 | 66.7% | 0.667 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 24 | 37.5% | 0.750 | 12.5% | 0.0% |
| '26 vs LHP | 126 | 23.0% | 0.544 | 6.3% | 5.6% |
| '26 All Games | 412 | 19.7% | 0.462 | 5.8% | 8.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 3-0 | 1 | 1 | 0 |
| 06/18/26 | @ | W 5-1 | 3 | 2 | 1 |
| 06/17/26 | @ | L 5-10 | 4 | 2 | 2 |
| 06/16/26 | @ | L 2-12 | 2 | 0 | 0 |
| 09/25/25 | @ | L 3-5 | 3 | 2 | 0 |
| 09/24/25 | @ | L 1-8 | 4 | 2 | 0 |
| 09/23/25 | @ | L 2-3 | 4 | 1 | 1 |
| 08/31/25 | vs | W 3-2 | 4 | 1 | 1 |
| 08/30/25 | vs | L 3-5 | 5 | 0 | 0 |
| 08/29/25 | vs | L 2-10 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.