

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 43rd % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Domínguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 27 | 11.1% | 0.111 | 0.0% | 0.0% |
| '26 vs LHP | 67 | 23.9% | 0.422 | 3.0% | 3.0% |
| '26 All Games | 178 | 21.3% | 0.391 | 3.4% | 3.9% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 0-3 | 1 | 0 | 0 |
| 06/18/26 | vs | L 1-5 | 4 | 0 | 0 |
| 06/17/26 | vs | W 10-5 | 5 | 1 | 0 |
| 09/25/25 | vs | W 5-3 | 0 | 0 | 0 |
| 09/24/25 | vs | W 8-1 | 0 | 0 | 0 |
| 08/30/25 | @ | W 5-3 | 2 | 0 | 0 |
| 08/29/25 | @ | W 10-2 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.