

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Romo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 31 | 12.9% | 0.360 | 3.2% | 16.1% |
| '26 All Games | 138 | 11.6% | 0.298 | 3.6% | 9.4% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/16/26 | @ | L 2-12 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.