

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 44th % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Volpe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 57 | 21.1% | 0.250 | 0.0% | 10.5% |
| '26 vs LHP | 73 | 21.9% | 0.369 | 1.4% | 11.0% |
| '26 All Games | 175 | 21.7% | 0.333 | 0.6% | 12.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 0-3 | 1 | 0 | 0 |
| 06/18/26 | vs | L 1-5 | 1 | 1 | 0 |
| 06/17/26 | vs | W 10-5 | 3 | 1 | 0 |
| 06/16/26 | vs | W 12-2 | 5 | 3 | 0 |
| 09/25/25 | vs | W 5-3 | 4 | 0 | 0 |
| 09/24/25 | vs | W 8-1 | 4 | 1 | 0 |
| 09/23/25 | vs | W 3-2 | 4 | 2 | 0 |
| 08/31/25 | @ | L 2-3 | 3 | 1 | 0 |
| 08/30/25 | @ | W 5-3 | 4 | 1 | 0 |
| 08/29/25 | @ | W 10-2 | 4 | 2 | 1 |
| 08/28/25 | @ | W 10-4 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.