

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 43rd % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Jones Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 6 | 50.0% | 1.000 | 0.0% | 50.0% |
| '26 vs LHP | 14 | 21.4% | 0.417 | 0.0% | 14.3% |
| '26 All Games | 87 | 19.5% | 0.355 | 2.3% | 12.6% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 0-3 | 1 | 0 | 0 |
| 06/18/26 | vs | L 1-5 | 3 | 1 | 0 |
| 06/16/26 | vs | W 12-2 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.