

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Acuña Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 71 | 25.4% | 0.290 | 0.0% | 1.4% |
| '26 All Games | 172 | 22.7% | 0.281 | 0.6% | 4.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 3-0 | 1 | 0 | 0 |
| 06/18/26 | @ | W 5-1 | 2 | 1 | 0 |
| 06/17/26 | @ | L 5-10 | 2 | 0 | 0 |
| 06/16/26 | @ | L 2-12 | 2 | 1 | 0 |
| 05/18/25 | @ | L 2-8 | 2 | 0 | 0 |
| 05/17/25 | @ | W 3-2 | 0 | 0 | 0 |
| 05/16/25 | @ | L 2-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.