

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 43rd % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Schuemann Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs LHP | 35 | 20.0% | 0.464 | 2.9% | 17.1% |
| '26 All Games | 75 | 17.3% | 0.400 | 2.7% | 16.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 0-3 | 1 | 0 | 0 |
| 06/16/26 | vs | W 12-2 | 1 | 0 | 0 |
| 04/27/25 | vs | W 3-2 | 3 | 1 | 0 |
| 04/26/25 | vs | L 3-10 | 1 | 0 | 0 |
| 04/25/25 | vs | W 6-5 | 1 | 1 | 0 |
| 04/17/25 | @ | W 8-0 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.