

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Pereira Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 25 | 28.0% | 0.524 | 4.0% | 16.0% |
| '26 All Games | 78 | 20.5% | 0.414 | 3.8% | 6.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 3-0 | 1 | 0 | 0 |
| 06/17/26 | @ | L 5-10 | 2 | 0 | 0 |
| 06/16/26 | @ | L 2-12 | 2 | 0 | 0 |
| 08/19/25 | vs | L 3-13 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.