

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Peters Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs LHP | 37 | 10.8% | 0.129 | 0.0% | 8.1% |
| '26 All Games | 310 | 25.5% | 0.444 | 1.9% | 6.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/26 | @ | W 5-1 | 2 | 0 | 0 |
| 06/17/26 | @ | L 5-10 | 0 | 0 | 0 |
| 06/16/26 | @ | L 2-12 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.