

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 44th % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Wells Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 27 | 44.4% | 0.444 | 0.0% | 0.0% |
| '26 vs LHP | 71 | 9.9% | 0.219 | 2.8% | 8.5% |
| '26 All Games | 237 | 14.3% | 0.277 | 3.0% | 11.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/25/25 | vs | W 5-3 | 4 | 2 | 0 |
| 09/24/25 | vs | W 8-1 | 0 | 0 | 0 |
| 09/23/25 | vs | W 3-2 | 4 | 2 | 0 |
| 08/31/25 | @ | L 2-3 | 0 | 0 | 0 |
| 08/30/25 | @ | W 5-3 | 5 | 1 | 1 |
| 08/29/25 | @ | W 10-2 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.