

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 44th % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Sánchez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 24 | 33.3% | 0.435 | 0.0% | 0.0% |
| '26 All Games | 47 | 23.4% | 0.302 | 0.0% | 2.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 0-3 | 0 | 0 | 0 |
| 06/17/26 | vs | W 10-5 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.