

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Fried | 76th % | 89th % | 41st % | 93rd % | 100th % |
| Bullpen | 85th % | 71st % | 52nd % | 79th % | 87th % |
| Benintendi Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FRIED | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 108 | 16.7% | 0.290 | 2.8% | 11.1% |
| '26 vs LHP | 39 | 17.9% | 0.222 | 0.0% | 5.1% |
| '26 All Games | 318 | 21.7% | 0.416 | 3.1% | 8.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/26 | @ | W 5-1 | 1 | 1 | 1 |
| 06/17/26 | @ | L 5-10 | 1 | 0 | 0 |
| 06/16/26 | @ | L 2-12 | 2 | 1 | 1 |
| 08/30/25 | vs | L 3-5 | 5 | 2 | 0 |
| 08/29/25 | vs | L 2-10 | 4 | 2 | 0 |
| 08/28/25 | vs | L 4-10 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.