

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 44th % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Rosario Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 117 | 25.6% | 0.342 | 2.6% | 2.6% |
| '26 vs LHP | 110 | 18.2% | 0.370 | 3.6% | 7.3% |
| '26 All Games | 175 | 21.1% | 0.435 | 5.1% | 6.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/17/26 | vs | W 10-5 | 4 | 1 | 0 |
| 09/23/25 | vs | W 3-2 | 2 | 0 | 0 |
| 08/31/25 | @ | L 2-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.