

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 44th % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| McMahon Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 96 | 25.0% | 0.407 | 3.1% | 15.6% |
| '26 vs LHP | 52 | 17.3% | 0.239 | 0.0% | 7.7% |
| '26 All Games | 248 | 19.4% | 0.373 | 3.6% | 7.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/26 | vs | L 1-5 | 3 | 1 | 1 |
| 06/17/26 | vs | W 10-5 | 1 | 0 | 0 |
| 06/16/26 | vs | W 12-2 | 5 | 1 | 0 |
| 09/25/25 | vs | W 5-3 | 2 | 1 | 0 |
| 09/24/25 | vs | W 8-1 | 3 | 0 | 0 |
| 09/23/25 | vs | W 3-2 | 2 | 0 | 0 |
| 08/31/25 | @ | L 2-3 | 0 | 0 | 0 |
| 08/30/25 | @ | W 5-3 | 4 | 1 | 0 |
| 08/29/25 | @ | W 10-2 | 4 | 1 | 0 |
| 08/28/25 | @ | W 10-4 | 5 | 1 | 0 |
| 07/06/25 | vs | W 6-4 | 3 | 0 | 0 |
| 07/05/25 | vs | L 3-10 | 3 | 1 | 0 |
| 07/04/25 | vs | L 2-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.