

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Schultz | 13th % | 24th % | 44th % | 47th % | 34th % |
| Bullpen | 76th % | 62nd % | 77th % | 74th % | 88th % |
| Goldschmidt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHULTZ | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 105 | 28.6% | 0.516 | 5.7% | 8.6% |
| '26 vs LHP | 127 | 29.1% | 0.649 | 7.1% | 10.2% |
| '26 All Games | 292 | 24.0% | 0.485 | 5.5% | 6.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 0-3 | 1 | 1 | 0 |
| 06/18/26 | vs | L 1-5 | 4 | 1 | 0 |
| 06/17/26 | vs | W 10-5 | 5 | 2 | 1 |
| 06/16/26 | vs | W 12-2 | 5 | 2 | 1 |
| 09/25/25 | vs | W 5-3 | 1 | 0 | 0 |
| 09/24/25 | vs | W 8-1 | 4 | 1 | 0 |
| 09/23/25 | vs | W 3-2 | 0 | 0 | 0 |
| 08/31/25 | @ | L 2-3 | 5 | 0 | 0 |
| 08/30/25 | @ | W 5-3 | 1 | 0 | 0 |
| 08/28/25 | @ | W 10-4 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.