

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Murakami Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 24 | 12.5% | 0.667 | 12.5% | 12.5% |
| '26 vs RHP | 341 | 18.2% | 0.519 | 7.3% | 16.4% |
| '26 All Games | 486 | 17.1% | 0.475 | 6.4% | 16.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 0-2 | 4 | 0 | 0 |
| 09/09/26 | vs | L 2-4 | 3 | 1 | 1 |
| 09/08/26 | vs | L 3-9 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.