

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Smith | 100th % | 96th % | 99th % | 100th % | 98th % |
| Bullpen | 82nd % | 65th % | 62nd % | 71st % | 91st % |
| Griffin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SMITH | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 15 | 40.0% | 0.500 | 0.0% | 20.0% |
| '26 vs LHP | 68 | 27.9% | 0.429 | 1.5% | 5.9% |
| '26 All Games | 272 | 23.9% | 0.383 | 1.8% | 6.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-0 | 4 | 0 | 0 |
| 09/09/26 | @ | W 4-2 | 4 | 1 | 0 |
| 09/08/26 | @ | W 9-3 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.