

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Quero Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 38 | 7.9% | 0.086 | 0.0% | 7.9% |
| '26 vs RHP | 125 | 20.8% | 0.245 | 0.0% | 8.0% |
| '26 All Games | 213 | 17.8% | 0.259 | 1.4% | 8.0% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 0-2 | 1 | 0 | 0 |
| 09/09/26 | vs | L 2-4 | 1 | 0 | 0 |
| 07/20/25 | @ | W 7-2 | 4 | 0 | 0 |
| 07/18/25 | @ | W 10-1 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.