

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Montgomery Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 21 | 14.3% | 0.250 | 0.0% | 42.9% |
| '26 vs RHP | 231 | 21.6% | 0.388 | 2.2% | 12.1% |
| '26 All Games | 317 | 19.2% | 0.354 | 1.9% | 11.4% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 0-2 | 3 | 0 | 0 |
| 09/09/26 | vs | L 2-4 | 2 | 1 | 0 |
| 09/08/26 | vs | L 3-9 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.