

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Smith | 100th % | 96th % | 99th % | 100th % | 98th % |
| Bullpen | 82nd % | 65th % | 62nd % | 71st % | 91st % |
| Gonzalez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SMITH | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs LHP | 17 | 29.4% | 0.533 | 0.0% | 5.9% |
| '26 All Games | 213 | 20.7% | 0.360 | 2.8% | 4.7% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-0 | 0 | 0 | 0 |
| 09/09/26 | @ | W 4-2 | 2 | 1 | 0 |
| 09/08/26 | @ | W 9-3 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.