

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Teel Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 27 | 22.2% | 0.286 | 0.0% | 22.2% |
| '26 vs RHP | 67 | 17.9% | 0.441 | 6.0% | 10.4% |
| '26 All Games | 86 | 17.4% | 0.372 | 4.7% | 8.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 0-2 | 1 | 0 | 0 |
| 09/09/26 | vs | L 2-4 | 2 | 0 | 0 |
| 09/08/26 | vs | L 3-9 | 3 | 2 | 1 |
| 07/19/25 | @ | W 10-4 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.